Tabel Distribusi Frekuensi Relatif
Nilai Statistik 70 Mahasiswa
No. Klas
No. Klas | Klas Interval | Frekuensi (f) | Frekuensi relatis |
---|---|---|---|
1 | 60 - 64 | 2 | 2,867% |
2 | 65 - 69 | 6 | 8,571% |
3 | 70 - 74 | 15 | 21,429% |
4 | 75 - 79 | 20 | 28,571% |
5 | 80 - 84 | 16 | 22,857% |
6 | 85 - 89 | 7 | 10,000% |
7 | 90 -94 | 4 | 5,714% |
Jumlah | 70 | 100,00% |
Cara menghitungnya;
1. 2/70 * 100% = 2,867%
2. 6/70 * 100% = 8,571%
3. 15/70 * 100% = 21,429%
dan seterusnya